| Porovnat | obraz | Část # | Výrobce | Popis | Inventář | Datasheety | RoHS | Úroveň citlivosti na vlhkost (MSL) | Ostatní jména | Číslo základního produktu | Balík | Stav volného vedení / RoHS | Číslo základní části | Obal | Dodavatel zařízení Package | Paket / krabice | Rozhraní | Typ výstupu | Typ | Typ montáže | Provozní teplota | Proud - Supply | Typ vstupu | Série | Množství |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX32664GTGC+T | Analog Devices Inc./Maxim Integrated | SENSOR HUB W/ SPO2 & HR ALGORITH | Na skladě32535 pcs | MAX32664GTGC+T.pdf | - | - | MAX32664 | Tape & Reel (TR) | - | - | - | 24-TQFN (3x3) | 24-WFQFN Exposed Pad | - | I²C, SPI | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | ||||
| MAX22192ARC+ | Analog Devices Inc./Maxim Integrated | ISOLATED, INDUSTRIAL DIGITAL INP | Na skladě46994 pcs | MAX22192ARC+.pdf | - | - | MAX22192 | Tray | - | - | - | 70-GQFN (6x10) | 70-LFBGA | - | SPI | Translator | Surface Mount | -40°C ~ 125°C | 2 mA | Digital | - | ||||
| XTR112U/2K5 | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Na skladě12759 pcs | - | - | XTR112 | Tape & Reel (TR) | - | - | - | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20 mA | Voltage | - | |||||
| BD3896FV-E2 | Rohm Semiconductor | IC SIGNAL PROCESSOR 16SSOP | Na skladě3728 pcs | BD3896FV-E2.pdf | - | - | BD3896 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| PT8A2648PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Na skladě40920 pcs | PT8A2648PE.pdf | - | - | PT8A2648 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | ||||
| MAX6691MUB+T | Analog Devices Inc./Maxim Integrated | IC TEMP-TO-PULSE WIDTH 10-UMAX | Na skladě47083 pcs | MAX6691MUB+T.pdf | - | - | MAX6691 | Tape & Reel (TR) | - | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Voltage | Temperature Sensor | Surface Mount | -55°C ~ 125°C | 600 µA | Logic | - | ||||
| TDC-GP2 TRA | ams | IC TDC 2 CHANNEL 32QFN | Na skladě37734 pcs | TDC-GP2 TRA.pdf | 3 (168 Hours) | 501900001 TDC-GP2 TRA-ND TDC-GP2TRA |
- | - | Lead free / RoHS Compliant | - | Tray | 32-QFN (5x5) | 32-VFQFN Exposed Pad | 4-Wire SPI Serial | SPI | Converter | Surface Mount | -40°C ~ 120°C | 150nA | Logic | - | ||||
| X96012V14I | Renesas Electronics America Inc | IC CNTRLR UNIV MEM/DAC 14-TSSOP | Na skladě12350 pcs | X96012V14I.pdf | - | - | X96012 | Tube | - | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | Voltage | Sensor Conditioner | Surface Mount | -40°C ~ 100°C | 15 mA | Voltage | - | ||||
| AD9814JR | Analog Devices Inc. | IC CCD SIGNAL PROC 14BIT 28-SOIC | Na skladě13160 pcs | AD9814JR.pdf | - | - | AD9814 | Tube | - | - | - | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | 0°C ~ 70°C | 80 mA | Logic | - | ||||
| AD9842AJSTZ | Analog Devices Inc. | IC CCD SIGNAL PROC 12BIT 48-LQFP | Na skladě3414 pcs | AD9842AJSTZ.pdf | - | - | AD9842A | Bag | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| MAX6603ATB+T | Analog Devices Inc./Maxim Integrated | IC COND RTD-VOLT 10-TDFN | Na skladě16091 pcs | MAX6603ATB+T.pdf | - | - | MAX6603 | Tape & Reel (TR) | - | - | - | 10-TDFN (3x3) | 10-WFDFN Exposed Pad | - | Logic | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 5.5 mA | Voltage | - | ||||
| ZSSC3240CI3W | IDT, Integrated Device Technology Inc | RESISTIVE SENSOR SIGNAL CONDITIO | Na skladě34070 pcs | - | - | ZSSC3240 | Tape & Reel (TR) | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | I²C, SPI | Resistive | Surface Mount | -40°C ~ 125°C (TA) | 2.3 mA | Analog | - | |||||
| XTR106P | Texas Instruments | IC CURRENT TRANSMITTER 14CDIP | Na skladě4372 pcs | XTR106P.pdf | - | - | XTR106 | Tube | - | - | - | 14-PDIP | 14-DIP (0.300', 7.62mm) | - | Voltage | Current Transmitter | Through Hole | -55°C ~ 125°C | 20 mA | Differential | - | ||||
| DRV401AIDWPR | Texas Instruments | IC SENSOR SIGNAL COND 20SOPWRPAD | Na skladě11387 pcs | DRV401AIDWPR.pdf | - | - | DRV401 | Tape & Reel (TR) | - | - | - | 20-HSOIC | 20-SOIC (0.295', 7.50mm Width) Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | ||||
| FDC2112QDNTTQ1 | Texas Instruments | IC FDC CAPTIVE SENSING 12WSON | Na skladě9437 pcs | FDC2112QDNTTQ1.pdf | - | - | FDC2112 | Tape & Reel (TR) | - | - | - | 12-WSON (4x4) | 12-WFDFN Exposed Pad | - | I²C | Interface | Surface Mount | -40°C ~ 125°C | 2.1 mA | Capacitive | Automotive, AEC-Q100 | ||||
| RE46C168S16TF | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | Na skladě6975 pcs | RE46C168S16TF.pdf | - | - | RE46C168 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | ||||
| MTCH652-I/MV | Microchip Technology | IC BOOST CONVERTER 20UQFN | Na skladě12754 pcs | MTCH652-I/MV.pdf | - | - | MTCH652 | Tube | - | - | - | 28-UQFN (4x4) | 28-UFQFN Exposed Pad | - | Analog | Converter | Surface Mount | -40°C ~ 85°C | 200 µA | Digital | - | ||||
| MAX35101EHJ+T | Analog Devices Inc./Maxim Integrated | IC TIME-TO-DGTL CONV W/AFE TQFP | Na skladě33969 pcs | MAX35101EHJ+T.pdf | - | - | MAX35101 | Tape & Reel (TR) | - | - | - | 32-TQFP (5x5) | 32-TQFP Exposed Pad | - | - | Time to Flight to Digital Converter | Surface Mount | -40°C ~ 85°C | 100 nA | - | - | ||||
| PS8AES02WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Na skladě15441 pcs | PS8AES02WE.pdf | - | - | - | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | - | Surface Mount | - | - | - | * | ||||
| AD9840AJSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48LQFP | Na skladě38315 pcs | AD9840AJSTZRL.pdf | - | - | AD9840 | Tape & Reel (TR) | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 75°C | - | Logic | - | ||||
| A5350CA-T | Allegro MicroSystems | IC SMOKE DETECTOR ION 16DIP | Na skladě7632 pcs | A5350CA-T.pdf | - | - | A5350 | Tube | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Ionization | - | ||||
| LTK001CN8#PBF | Analog Devices Inc. | IC THERMOCOUPL 2 PIECE KIT 8DIP | Na skladě3651 pcs | LTK001CN8#PBF.pdf | - | - | LTK001 | Tube | - | - | - | 8-PDIP | 8-DIP (0.300', 7.62mm) | - | Thermocouple | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 800 µA | Voltage | LT® | ||||
| A5364CA | Allegro MicroSystems | IC SMOKE DETECTOR ION 16DIP | Na skladě9310 pcs | A5364CA.pdf | - | - | A5364 | Tube | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 12 µA | Ionization | - | ||||
| TPIC8101DWG4 | Texas Instruments | IC KNOCK SENSOR INTERFACE 20SOIC | Na skladě12847 pcs | TPIC8101DWG4.pdf | - | - | TPIC810 | Tube | - | - | - | 20-SOIC | 20-SOIC (0.295', 7.50mm Width) | - | Serial | Sensor Interface | Surface Mount | -40°C ~ 125°C | 20 mA | Serial | Automotive, AEC-Q100 | ||||
| TDE0160FPT | STMicroelectronics | IC PROXIMITY DETECTORS 14-SOIC | Na skladě17415 pcs | TDE0160FPT.pdf | - | - | TDE0160 | Tape & Reel (TR) | - | - | - | 14-SO | 14-SOIC (0.154', 3.90mm Width) | - | - | Proximity Detector | Surface Mount | -25°C ~ 85°C | 1.2 mA | - | - | ||||
| XTR108EA | Texas Instruments | IC CRNT TRANSMITTER 24SSOP/QSOP | Na skladě5439 pcs | XTR108EA.pdf | - | - | XTR108 | Tube | - | - | - | 24-SSOP | 24-SSOP (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20 mA | Voltage | - | ||||
| PGA308AIDRKT | Texas Instruments | IC PROG SENSOR SGL COND 10SON | Na skladě9352 pcs | PGA308AIDRKT.pdf | - | - | PGA308 | Tape & Reel (TR) | - | - | - | 10-VSON (3x4) | 10-VFDFN Exposed Pad | - | Voltage | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 1.6 mA | Voltage | - | ||||
| LS6522 | LSI/CSI | IC SENSOR INTERFACE 16DIP | Na skladě48898 pcs | LS6522.pdf | - | - | - | Tube | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | - | Sensor Interface | Through Hole | -40°C ~ 85°C (TA) | 350 µA | Differential | - | ||||
| LS6525-S | LSI/CSI | IC SENSOR INTERFACE 14SOIC | Na skladě44043 pcs | LS6525-S.pdf | - | - | - | Tube | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Analog, Digital | Sensor Interface | Surface Mount | -40°C ~ 70°C (TA) | 30 µA | Analog, Digital | - | ||||
| CS4121ENF16G | onsemi | IC TACH/SPEEDO DRIVER 16-DIP | Na skladě10938 pcs | CS4121ENF16G.pdf | - | - | CS4121 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Differential | Sensor Interface | Through Hole | -40°C ~ 105°C | 125 mA | Voltage | - | ||||
| RE46C144S16TF | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Na skladě46005 pcs | RE46C144S16TF.pdf | - | - | RE46C144 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | ||||
| MAX32664GWEZ+ | Analog Devices Inc./Maxim Integrated | CORTEX M4F 96MHZ ME11, WLP, ALGO | Na skladě10325 pcs | MAX32664GWEZ+.pdf | - | - | MAX32664 | Strip | - | - | - | 16-WLP (1.55x1.57) | 16-WFBGA, WLBGA | - | - | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | ||||
| A5350CA | Allegro MicroSystems | IC SMOKE DETECTOR ION 16DIP | Na skladě15290 pcs | A5350CA.pdf | - | - | A5350 | Tube | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Ionization | - | ||||
| MC145011P | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16-DIP | Na skladě4332 pcs | MC145011P.pdf | - | - | MC145 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Photoelectric | - | ||||
| AD8497CRMZ | Analog Devices Inc. | IC THERMOCOUPLE A W/COMP 8MSOP | Na skladě37549 pcs | AD8497CRMZ.pdf | - | - | AD8497 | Tube | - | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Analog | Thermocouple Amplifier | Surface Mount | 25°C ~ 100°C | 250 µA | Differential | - | ||||
![]() |
MAX31914AUI+ | Analog Devices Inc./Maxim Integrated | IC TRANSLATOR OCT DGTL 38TSSOP | Na skladě47737 pcs | MAX31914AUI+.pdf | - | - | MAX31914 | Tube | - | - | - | 38-TSSOP-EP | 38-TFSOP (0.173", 4.40mm Width) Exposed Pad | - | Digital | Translator | Surface Mount | -40°C ~ 125°C | 1.6 mA | Digital | - | |||
![]() |
ZSSC3135BA1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na skladě31483 pcs | - | - | ZSSC3135 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSC31010CEB | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na skladě43765 pcs | - | - | ZSC31010 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
RAA2S4251B5HWT#AFE | Renesas Electronics America Inc | DIE ON TRAY, WAFFLE PACK | Na skladě49793 pcs | - | - | - | Tray | - | - | - | Wafer | Die | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C | - | - | - | ||||
![]() |
XTR116UAG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Na skladě30015 pcs | 3 (168 Hours) | XTR116UAE4 XTR116UAE4-ND |
- | - | Lead free / RoHS Compliant | XTR116 | Tube | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20mA | Voltage | - | ||||
![]() |
LTKA01CH | Analog Devices Inc. | IC THERMOCOUPLE AMPLIFIER TO-5 | Na skladě11426 pcs | - | - | LTKA01 | Tube | - | - | - | TO-5 | TO-205AA, TO-5-8 Metal Can | - | Thermocouple | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 800 µA | Voltage | LT® | ||||
![]() |
ZSSC3016CI1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na skladě6519 pcs | - | - | ZSSC3016 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
AD9948KCP | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | Na skladě6877 pcs | AD9948KCP.pdf | - | - | AD9948 | Bag | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | |||
![]() |
ZSSC3123AI1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na skladě8932 pcs | - | - | ZSSC3123 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| LC71F7000MA2-AH | onsemi | IC TOUCH SENSOR SOP | Na skladě4177 pcs | LC71F7000MA2-AH.pdf | - | - | LC71F | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSSC4175DE4B | Renesas | IC INTERFACE | Na skladě13983 pcs | - | - | - | Tube | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | Digital | Signal Conditioner | Surface Mount, Wettable Flank | -40°C ~ 150°C | - | Thermocouple | Automotive, AEC-Q100 | ||||
![]() |
XR15715 | MaxLinear, Inc. | SENSOR INTERFACE | Na skladě6252 pcs | XR15715.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
ADPD142RG-BCEZ-RL | Analog Devices Inc. | IC PHOTOMETRIC FRONT END | Na skladě7500 pcs | ADPD142RG-BCEZ-RL.pdf | - | - | ADPD142 | Tape & Reel (TR) | - | - | - | Module | Module | - | I²C | Front End | - | - | - | - | - | |||
![]() |
ZSSC3240BI1B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Na skladě6221 pcs | ZSSC3240BI1B.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| AK9724AE | Asahi Kasei Microdevices/AKM | CONSUMER GRADE ASIC FOR GAS DETE | Na skladě15894 pcs | - | - | AK9724 | Tape & Reel (TR) | - | - | - | 16-QFN (3x3) | 16-WFQFN Exposed Pad | - | I²C, Serial | Front End | Surface Mount | -40°C ~ 90°C (TA) | 360 µA | Analog | - |